| Runs | Player | Record held until | |
| 239 | 4 January 1882 | ||
|---|---|---|---|
| 676 | 13 August 1884 | ||
| 860 | 14 August 1886 | ||
| 1,277 | 23 January 1902 | ||
| 1,293 | 18 February 1902 | ||
| 1,366 | 14 June 1902 | ||
| 1,531 | 13 August 1902 | ||
| 3,412 | 27 December 1924 | ||
| 5,410 | 29 June 1937 | ||
| 7,249 | 27 November 1970 | ||
| 7,459 | 23 March 1972 | ||
| 8,032 | 23 December 1981 | ||
| 8,114 | 12 November 1983 | ||
| 10,122 | 25 February 1993 | ||
| 11,174 | 25 November 2005 | ||
| 11,953 | 17 October 2008 | ||
| 12,917 | current | ||
Last updated: 30 November 2009[34] | |||
Saturday, December 5, 2009
Most career runs – progression of record
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment