| Margin | Teams | Venue | Season |
| By 1 wicket | The Oval, London | 1902 | |
|---|---|---|---|
| By 1 wicket | Old Wanderers, Johannesburg | 1905–06 | |
| By 1 wicket | Melbourne Cricket Ground | 1907–08 | |
| By 1 wicket | Newlands Cricket Ground, Cape Town | 1922–23 | |
| By 1 wicket | Melbourne Cricket Ground | 1951–52 | |
| By 1 wicket | Carisbrook Stadium, Dunedin | 1979–80 | |
| By 1 wicket | National Stadium, Karachi | 1994–95 | |
| By 1 wicket | Kensington Oval, Bridgetown | 1998–99 | |
| By 1 wicket | Antigua Recreation Ground, St. John's | 1999–00 | |
| By 1 wicket | Ibn-e-Qasim Bagh Stadium, Multan | 2003 | |
| By 1 wicket | Paikiasothy Saravanamuttu Stadium, Colombo | 2006 | |
Last updated: 9 August 2009[27] | |||
Saturday, December 5, 2009
Narrowest win margin (by wickets)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment